Site Title
Name Index 3
Allen (cont.)
Mary b. 17 Aug 1746, d. 12 Oct 1746
Mary Ann b. 10 Mar 1837, d. 9 Jan 1929
Mary Elisabeth b. 15 Aug 1836, d. 26 Nov 1916
Mary Elizabeth b. 15 Aug 1836, d. 26 Nov 1916
Mary Ellen b. 11 Apr 1866, d. 16 Jun 1931
Mary M. b. 11 Apr 1866, d. 16 Jun 1931
Mercy b. 29 Jun 1695, d. 27 Mar 1728
Mercy b. 24 Jan 1738
Nathan b. 13 Mar 1760, d. 13 Jan 1834
Nehemah b. 1636, d. 27 Jun 1684
Nehemiah b. 1636, d. 27 Jun 1684
Nehemiah b. 21 Sep 1693
Nehemiah b. 19 Sep 1697, d. 4 Dec 1753
Nels P. b. 1846
Obadiah b. 1644
Orlo b. 17 Oct 1771, d. 9 Nov 1841
Orson William b. 1 Feb 1851, d. 11 Jan 1928
Rachel b. 15 Dec 1798, d. 1847
Rail b. 27 Feb 1844, d. 27 May 1899
Rebecca b. 1640, d. 6 May 1697
Rebecca J. b. 22 Oct 1800, d. 15 Sep 1887
Rhial b. 27 Feb 1844, d. 27 May 1899
Riah b. 27 Feb 1844, d. 27 May 1899
Rial Albert b. 27 Feb 1844, d. 27 May 1899
Robert b. 1853
Allen (cont.)
Ruth b. 1802
Ruth b. 1811
Samuel
Samuel
Samuel b. 1634, d. 18 Oct 1718
Samuel b. 3 Jan 1666, d. 14 Oct 1718
Samuel b. 29 May 1688
Samuel b. 27 Jun 1723
Samuel b. 1852
Sarah b. 10 Aug 1720
Sarah Malissa b. 30 May 1854, d. 3 Jan 1944
Sarah Melissa b. 30 May 1854, d. 3 Jan 1944
Sarah Melissia b. 30 May 1854, d. 3 Jan 1944
Simeon Morley b. 6 Oct 1859, d. 11 Oct 1916
Simon b. 6 Oct 1859, d. 11 Oct 1916
Sintha b. 22 Feb 1849, d. 28 Dec 1929
Solon b. 1 May 1802
Susan Temerance b. 24 Jan 1871, d. 29 Jan 1941
Susan Temperance b. 24 Jan 1871, d. 29 Jan 1941
Susan Tempy b. 24 Jan 1871, d. 29 Jan 1941
Tabitha b. 26 Oct 1722
Tabitha Jane b. 7 Oct 1838, d. 25 Oct 1908
Thomas
Tibatha Jane b. 7 Oct 1838, d. 25 Oct 1908
Timothy b. 8 Apr 1727
Allen (cont.)
Tobitha Jane b. 7 Oct 1838, d. 25 Oct 1908
Zimia b. 10 Dec 1748
Alley
Charles Harry b. 15 Apr 1839, d. 27 Jul 1901
Charles Henry b. 15 Apr 1839, d. 27 Jul 1901
Elizabeth Royce b. 2 Jul 1835, d. 10 Nov 1916
Ellen May b. 29 Jan 1872, d. 6 Jun 1954
George b. 30 Dec 1792, d. Nov 1859
George b. 3 Mar 1878, d. 23 Sep 1943
George Hubbard b. 14 Jun 1823
Kate Louisa b. 31 May 1874, d. 20 Feb 1937
Kate Louise b. 31 May 1874, d. 20 Feb 1937
Lyddia A. b. 1 Jan 1828, d. 6 Aug 1909
Lydia Ann b. 1 Jan 1828, d. 6 Aug 1909
Stephen Webb b. 12 Dec 1832, d. 12 Jun 1921
Stephen Wells b. 16 Aug 1869, d. 23 Dec 1944
Susan Hannah b. 3 May 1831, d. 5 May 1924
Allfred
James b. 1784
Allin
Samuel b. 3 Jan 1666, d. 14 Oct 1718
Alline
Nehemiah b. 1636, d. 27 Jun 1684
Alliny
(?) b. 13 Aug 1683
(?) b. 13 Aug 1683
Nehemiah b. 1636, d. 27 Jun 1684
Allison
Edward Martin b. 9 Mar 1837, d. 1 Oct 1912
Minnie b. 22 Sep 1873, d. 28 Dec 1947
William b. 5 Jan 1866, d. 25 Aug 1951
Allred
Almyra b. 1855
Amanda Jane b. 16 Nov 1843, d. 25 May 1917
Andrew b. 1831
Anenia Charlotte b. 23 Aug 1876, d. 14 Apr 1946
Anina b. 23 Aug 1876, d. 14 Apr 1946
Annie b. 23 Aug 1876, d. 14 Apr 1946
Annie Elizabeth b. 24 Aug 1848, d. 3 May 1900
Elenor b. 1856
Eliza Alvira b. 1824
Eliza Elvira b. 1824
Eliza Maria b. 2 Oct 1836, d. 21 Mar 1926
Eliza Marie b. 2 Oct 1836, d. 21 Mar 1926
Eva Deseret b. 15 Jul 1875, d. 10 May 1882
Eva Deserette b. 15 Jul 1875, d. 10 May 1882
George N. b. 1838
Gerinda b. 17 Sep 1861, d. 26 Mar 1924
Hanna Elizabeth b. 24 Aug 1848, d. 3 May 1900
Hannah Elizabeth b. 24 Aug 1848, d. 3 May 1900
Isaa b. 28 Jun 1813, d. 12 May 1859
Isaac Lafayette b. 28 Jun 1813, d. 12 May 1859
Isaac Merell b. 30 Aug 1868, d. 25 Jan 1942
Isaac Merrell b. 30 Aug 1868, d. 25 Jan 1942
Isaac Morley b. 28 Jun 1813, d. 12 May 1859
Isaac Watson b. 7 Mar 1866, d. 6 Oct 1890
Isaac Willard b. 1 Nov 1863, d. 17 Aug 1939
Allred (cont.)
Issac b. 28 Jun 1813, d. 12 May 1859
James F. b. 1831
James Lafayette b. 23 Aug 1875, d. 20 Oct 1918
James Little b. 8 Apr 1878, d. 18 Sep 1942
James Martin b. 14 Feb 1838, d. 28 Jul 1918
James N. b. 14 Feb 1838, d. 28 Jul 1918
James Riley b. 1784
James S. b. 23 Aug 1875, d. 20 Oct 1918
John Allen b. 29 Aug 1834, d. 8 Apr 1904
John F. b. 1827
John Franklin LaFayette b. 29 Apr 1863, d. 4 Jun 1938
John Martin b. 11 Nov 1870, d. 23 Oct 1892
Joseph Parley b. 27 May 1840, d. 24 Nov 1932
Julia Ann b. 12 Nov 1845, d. 14 Sep 1933
Julia Ann b. 27 Sep 1873, d. 23 Feb 1944
Julia Louisa b. 25 Aug 1864, d. 20 Dec 1920
Julian b. 12 Nov 1845, d. 14 Sep 1933
Leonia b. 1834
Leonia b. 5 May 1850, d. 18 Jan 1936
Lilas b. 1848
Lilly May b. 12 Feb 1876, d. 9 Jan 1888
Lily May b. 12 Feb 1876, d. 9 Jan 1888
Marten b. 14 Feb 1838, d. 28 Jul 1918
Martin Carrell b. 8 Sep 1806, d. 2 May 1840
Martin Wilford b. 1 Nov 1863, d. 2 Feb 1904
Allred (cont.)
Martin Wilfrad b. 1 Nov 1863, d. 2 Feb 1904
Mary Ellen b. 30 May 1874, d. 1 Nov 1950
Mary Leoma b. 5 May 1850, d. 18 Jan 1936
Mary Leona b. 5 May 1850, d. 18 Jan 1936
Mary Loma b. 5 May 1850, d. 18 Jan 1936
Millie Velona b. 20 Jun 1868, d. 13 Jan 1937
Myron C. b. 22 Dec 1878, d. 19 Apr 1941
Myron Oscar b. 22 Dec 1878, d. 19 Apr 1941
Nora Lucretia b. 20 Jul 1873, d. 20 Apr 1936
Norah Lecursha b. 20 Jul 1873, d. 20 Apr 1936
Parley Adelbert b. 11 Mar 1867, d. 11 Dec 1949
Perisia b. 1844
Samuel b. 1851
Sandford b. 30 Oct 1848, d. 8 Nov 1900
Sanford b. 30 Oct 1848, d. 8 Nov 1900
Sanford Eugene b. 23 Feb 1870, d. 9 Aug 1942
Sangford b. 30 Oct 1848, d. 8 Nov 1900
Sarah b. 1837
Sidney H. Little b. 6 Feb 1841, d. 25 May 1917
Sirinda Jane b. 17 Sep 1861, d. 26 Mar 1924
T.S. James b. 1784
Velona b. 9 Jun 1865, d. 15 Jun 1929
Velona b. 9 Jun 1865, d. 15 Jun 1929
Violet Luella b. 25 Oct 1871, d. 21 Feb 1953
William b. 19 Jan 1790, d. 28 Jul 1841
Allred (cont.)
William Alma b. 26 Jun 1833, d. 25 Jan 1900
William C. b. 4 Jan 1867, d. 22 Feb 1902
William Hyrum b. 4 Jan 1867, d. 22 Feb 1902
William Isaac b. 6 Apr 1871, d. 3 Mar 1942
William Layayete b. 27 Dec 1833, d. 28 Jan 1915
William Lewis Lafayette b. 27 Dec 1833, d. 28 Jan 1915
Allredge
Alivira W. b. 3 Oct 1833, d. 17 Sep 1904
Allyn
Joseph b. 14 Oct 1708, d. 4 Apr 1755
Nehemiah b. 1636, d. 27 Jun 1684
Nehemiah b. 16 Oct 1667
Nehemiah b. 6 Nov 1669
Ruth b. 5 Jan 1679
Samuel
Samuel b. 3 Jan 1666, d. 14 Oct 1718
Sarah b. 22 Aug 1672
Silence b. 20 Aug 1684
Allyver
Magdalene b. 4 Aug 1566
Magdaline b. 4 Aug 1566
Alred
Eva D. b. 15 Jul 1875, d. 10 May 1882
Isaac b. 30 Aug 1868, d. 25 Jan 1942
Joseph P. b. 27 May 1840, d. 24 Nov 1932
Julia Ann b. 12 Nov 1845, d. 14 Sep 1933
Lilly M. b. 12 Feb 1876, d. 9 Jan 1888
Luella b. 25 Oct 1871, d. 21 Feb 1953
Nora L. b. 20 Jul 1873, d. 20 Apr 1936
Parley D. b. 11 Mar 1867, d. 11 Dec 1949
S.H. b. 6 Feb 1841, d. 25 May 1917
Velonia b. 9 Jun 1865, d. 15 Jun 1929
William I. b. 6 Apr 1871, d. 3 Mar 1942
Alvard
Joseph b. 4 Dec 1830, d. 9 Jan 1908
Alverd
Benjamin b. 3 Jan 1835
Alveret
Charlotte b. 1815
Alvord
Ada b. 15 May 1873, d. 6 May 1956
Benjamin Brombley b. 3 Jan 1835
Benjamin Bromley b. 3 Jan 1835
Benjamin Brotl b. 3 Jan 1835
Benjamin Brott b. 3 Jan 1835
Benjamin Thaddeus b. 16 Jan 1871, d. 4 Jun 1923
Benjamin Thadeus b. 16 Jan 1871, d. 4 Jun 1923
Giddion b. 8 Feb 1841, d. 6 Dec 1918
Gideon Thaddeus b. 12 Aug 1863, d. 20 Aug 1949
Gideon Thaddius b. 12 Aug 1863, d. 20 Aug 1949
Gideon Thadius b. 12 Aug 1863, d. 20 Aug 1949
Gideon Washington b. 8 Feb 1841, d. 6 Dec 1918
Gideon William b. 8 Feb 1841, d. 6 Dec 1918
Gideon Williams b. 8 Feb 1841, d. 6 Dec 1918
Ida Pearl b. 15 May 1873, d. 6 May 1956
Ira John b. 26 Mar 1877, d. 20 Jun 1892
Joseph Bonapart b. 4 Dec 1830, d. 9 Jan 1908
Joseph Bonaparte b. 4 Dec 1830, d. 9 Jan 1908
Joseph Bonepart b. 4 Dec 1830, d. 9 Jan 1908
Joseph Boneparte b. 4 Dec 1830, d. 9 Jan 1908
Martha b. 1838
Martha Jane b. 25 Jul 1865, d. 27 Jun 1892
Mary Catherine b. 28 Aug 1869, d. 28 Feb 1954
Reuben b. Mar 1843
Reuben Emer b. 29 Sep 1872, d. 19 Dec 1949
Alvord (cont.)
Rueben Adams b. Mar 1843
Simeon Riley b. 3 Jan 1837
Thaddeus b. 28 Oct 1781, d. 11 Feb 1874
Thaddius b. 28 Oct 1781, d. 11 Feb 1874
Thadeus b. 28 Oct 1781, d. 11 Feb 1874
Thomas
Alward
Deborah
Alway
Joan b. bt 1710 - 1715
Ames
Anonette b. 1853
Carlos b. 1850
Early b. 1855
Ellis b. 1810
Emma b. 1855
Eugene b. 1848
Julia b. 12 Nov 1845, d. 14 Sep 1933
Ammon
Anna Maria b. 16 Aug 1765
Georg
Georg b. 1740
Hans
Hans b. 16 Jul 1634
Melchoir Emanuel
Peter b. 8 Dec 1667
Ancrum
Elizabeth b. 27 Aug 1782, d. Feb 1858
Andersen
Brice
Caroline Serene b. 4 Apr 1870, d. 15 Apr 1902
Caroline Serine b. 4 Apr 1870, d. 15 Apr 1902
Caroline Severine b. 4 Apr 1870, d. 15 Apr 1902
Christian b. Nov 1820
Claus Peter b. 20 Aug 1823, d. 29 Apr 1882
Helena b. 5 Apr 1843, d. 20 May 1929
Johan b. 15 Jan 1854, d. 14 Jul 1929
John b. 15 Jan 1854, d. 14 Jul 1929
Klaus Peter b. 20 Aug 1823, d. 29 Apr 1882
Anderson
Andrew b. 13 Aug 1867, d. 26 Feb 1937
Caroline Severine b. 4 Apr 1870, d. 15 Apr 1902
Christian b. Nov 1820
Claus Peter b. 20 Aug 1823, d. 29 Apr 1882
Clous b. 20 Aug 1823, d. 29 Apr 1882
Deannie b. 15 Sep 1886, d. 2 Feb 1956
Dena b. 15 Sep 1886, d. 2 Feb 1956
Elizabeth b. 29 May 1675
Elizabeth Ann b. 1 Dec 1844, d. 29 Jan 1916
Emily b. 28 Sep 1871, d. 1 Jul 1937
James
Jennie b. 6 Oct 1884, d. 19 Mar 1939
Johan b. 15 Jan 1854, d. 14 Jul 1929
Johanas b. 23 Dec 1882, d. 12 Dec 1907
Johannes b. 23 Dec 1882, d. 12 Dec 1907
John
John b. 15 Jan 1854, d. 14 Jul 1929
Mamie b. 10 Jun 1879, d. 6 Aug 1890
Margaret
Marion b. 1 Jan 1693
Mary b. 29 Sep 1877, d. 12 Mar 1878
Mary Ane b. 19 Oct 1865, d. 17 Jan 1956
Mary Ann b. 3 Apr 1850, d. 9 Mar 1884
Mary Ann b. 19 Oct 1865, d. 17 Jan 1956
Matilda b. 30 Aug 1873, d. 17 Nov 1879
Anderson (cont.)
Nancy b. 31 Jan 1818, d. 18 Nov 1893
Seven b. 27 May 1829
Swen b. 27 May 1829
William
Andersson
Sven b. 27 May 1829
Andrews
Adaline Brown b. 18 Mar 1813
Adeline B. b. 18 Mar 1813
Charles b. 1853
Eliza Ann b. 26 Nov 1852, d. 27 Apr 1922
Elizabeth
John b. bt 1592 - 1597, d. 13 Mar 1665
John (Lieutenant) b. bt 1621 - 1622, d. 20 Apr 1708
John A. b. 24 Nov 1817, d. 17 Jul 1888
Jonathan Harvey
Jonathan Hervey
Lovisa
Mary
Mary b. 1841
Nephi b. 1852
Nephi Smith b. 3 Dec 1873, d. 5 Mar 1941
Richard b. 23 Feb 1876, d. 24 Mar 1906
Sarah b. 1624
Andross
Dorothy b. 1618
Andrus
Adaline Brooks b. 18 Mar 1813
Adeline Brooks b. 18 Mar 1813
Adeline D. b. 18 Mar 1813
Amelia b. 18 Mar 1813
John b. 24 Nov 1817, d. 17 Jul 1888
Jonathan Harvey
Andruss
Adaline Brooks b. 18 Mar 1813
Jonathan Harvey
Angus
John Ira b. 20 Aug 1890, d. 26 Oct 1949
Ankrom
Elizabeth b. 27 Aug 1782, d. Feb 1858
Anstee
Daniel b. 20 Nov 1837, d. 11 Feb 1880
David b. 20 Nov 1837, d. 11 Feb 1880
Hannah b. 21 Oct 1825, d. 24 Nov 1893
James b. 1796, d. 12 Mar 1869
William b. 12 Jul 1818, d. 15 Jun 1867
Anstie
Hannah b. 21 Oct 1825, d. 24 Nov 1893
Antram
Hannah b. 18 Aug 1781, d. 10 Dec 1877
Antrem
Hannah b. 18 Aug 1781, d. 10 Dec 1877
Antrim
Hannah b. 18 Aug 1781, d. 10 Dec 1877
Appaley
William b. 6 Jan 1809, d. 21 Jul 1887
Appercy
W.H. b. 6 Oct 1845, d. 14 Apr 1923
Apperley
Sarah Jane b. 29 Aug 1851, d. 29 Jan 1930
Unity Hannah b. 1848
William b. 6 Jan 1809, d. 21 Jul 1887
William Henry b. 6 Oct 1845, d. 14 Apr 1923
Apperly
Sarah J. b. 29 Aug 1851, d. 29 Jan 1930
W.H. b. 6 Oct 1845, d. 14 Apr 1923
William b. 6 Jan 1809, d. 21 Jul 1887
Apperty
Sarah J. b. 29 Aug 1851, d. 29 Jan 1930
Unity b. 1848
William b. 6 Jan 1809, d. 21 Jul 1887
William b. 6 Oct 1845, d. 14 Apr 1923
Applegate
Joseph b. 15 Aug 1817, d. 27 Apr 1848
Sarah Jane b. 18 Sep 1844, d. 7 Mar 1923
Argile
Benjamin b. 1844
Fanny b. 1850
Hyrum b. 10 Nov 1856, d. 18 Dec 1929
Jane b. 1824
Joseph b. 12 Sep 1818, d. 26 Sep 1905
Joseph b. 1842
Lorenso b. 26 Oct 1852, d. 26 Jan 1940
Mary b. 1846
Precilla b. 2 Nov 1854, d. 24 Dec 1932
Pricella b. 2 Nov 1854, d. 24 Dec 1932
Argyle
Ann b. 14 Apr 1861, d. 19 Feb 1937
Annie Finch b. 14 Apr 1861, d. 19 Feb 1937
Fannie M. b. 19 Nov 1881, d. 1 Jul 1953
Fanny M. b. 19 Nov 1881, d. 1 Jul 1953
Frank Alma b. 20 May 1862, d. 14 Mar 1955
Hyrum b. 10 Nov 1856, d. 18 Dec 1929
Joseph b. 12 Sep 1818, d. 26 Sep 1905
Joseph Lorenzo b. 26 Oct 1852, d. 26 Jan 1940
Maria b. 25 Sep 1865, d. 11 Apr 1952
Pricilla b. 2 Nov 1854, d. 24 Dec 1932
Pricilla b. 2 Nov 1854, d. 24 Dec 1932
Priscilla b. 2 Nov 1854, d. 24 Dec 1932
Armestead
James b. 22 Jun 1821, d. 13 Nov 1905
Armistead
James b. 22 Jun 1821, d. 13 Nov 1905
Armisted
James b. 22 Jun 1821, d. 13 Nov 1905
Margaret A. b. 1847
Sarah J. b. 1850
William H. b. 1854
Armitstead
James b. 22 Jun 1821, d. 13 Nov 1905
Arms
Elisabeth b. 1695, d. 1 Oct 1772
Elizabeth b. 1695, d. 1 Oct 1772
William
Armstead
James b. 22 Jun 1821, d. 13 Nov 1905
Armstrong
Elisabeth
John Christopher Graham b. 27 Nov 1813, d. 7 Sep 1857
John G. b. 1851
Joseph b. 1847
Mary Eleanor b. 22 Oct 1848, d. 13 Jul 1937
Mary Elinor b. 22 Oct 1848, d. 13 Jul 1937
Mary Elleanor b. 22 Oct 1848, d. 13 Jul 1937
Mary Ellen b. 22 Oct 1848, d. 13 Jul 1937
Mary Ellenor b. 22 Oct 1848, d. 13 Jul 1937
Nancy Gibbons b. 7 Jan 1799, d. Aug 1847
Arnold
Mary b. 1610, d. 1656
Arsfall
Lovina b. 23 Aug 1851, d. 2 Dec 1923
Asa
Charity Elizabeth b. 2 Aug 1877, d. 17 Nov 1895
Asay
Charity Elizabeth b. 2 Aug 1877, d. 17 Nov 1895
Ellan Marie b. 28 Mar 1875, d. 7 Dec 1909
Ellen Maria b. 28 Mar 1875, d. 7 Dec 1909
Isaac b. 15 Jul 1848, d. 15 Jul 1902
Joseph b. 17 Feb 1823, d. 5 Oct 1879
Asey
Isaac b. 15 Jul 1848, d. 15 Jul 1902
Ash
Ellen Matilda b. 28 Oct 1854, d. 11 Apr 1954
Hellen b. 28 Oct 1854, d. 11 Apr 1954
John b. 10 Feb 1820, d. 13 Jan 1915
John William b. 17 Jun 1859, d. 9 Jun 1945
Joseph b. 1847
Ashberry
Joseph
Compiler:
Bonnie Ruefenacht
This page was created by John Cardinal's Second Site v1.9.4.
Site updated on 6 April 2010 at 9:47:43 PM from bonnie; 10,062 people