Site Title
Name Index 36
Zundel (cont.)
Lucinia b. 9 Jan 1859, d. 11 Jul 1948
Magdalena b. Nov 1833, d. 26 Mar 1919
Malena b. Nov 1833, d. 26 Mar 1919
Mamela b. Nov 1833, d. 26 Mar 1919
Mara E. b. 8 Nov 1869, d. 3 Mar 1953
Maria Estell b. 8 Nov 1869, d. 3 Mar 1953
Maria Estella b. 8 Nov 1869, d. 3 Mar 1953
Maria Estelle b. 8 Nov 1869, d. 3 Mar 1953
Mariah Estelle b. 8 Nov 1869, d. 3 Mar 1953
Mathilda Josephine b. 16 Jan 1845, d. 26 Dec 1922
Matilda Josephine b. 16 Jan 1845, d. 26 Dec 1922
Melena Magdalena b. Nov 1833, d. 26 Mar 1919
Melenda b. Nov 1833, d. 26 Mar 1919
Moses Abraham b. 28 Sep 1878, d. 24 Sep 1936
Mosses Abraham b. 28 Sep 1878, d. 24 Sep 1936
Nathaniel b. 25 Jul 1849, d. 9 Dec 1937
Oliver b. 21 Feb 1900, d. 23 Feb 1900
Ruth b. 16 Apr 1893, d. 22 Sep 1894
Wilford Francis b. 28 Feb 1889, d. 26 Sep 1893
Zundell
Abraham b. 25 Jan 1836, d. 20 Mar 1917
Daniel b. 25 Jul 1849, d. 9 Dec 1937
Emma Maria b. 28 Aug 1838, d. 18 Jun 1926
Jacob b. 28 Aug 1796, d. 19 Apr 1880
John Henry b. 8 Jan 1885, d. 7 Apr 1948
Malena b. Nov 1833, d. 26 Mar 1919
Maria Estelle b. 8 Nov 1869, d. 3 Mar 1953
Moses Abraham b. 28 Sep 1878, d. 24 Sep 1936
Zundl
Abraham b. 25 Jan 1836, d. 20 Mar 1917
Zundle
Abraham b. 25 Jan 1836, d. 20 Mar 1917
Abraham b. 25 Jan 1836, d. 20 Mar 1917
Amy b. 28 Aug 1838, d. 18 Jun 1926
Emma b. 28 Aug 1838, d. 18 Jun 1926
Isaac b. 17 Nov 1840, d. 27 Jan 1920
Jacob b. 28 Aug 1796, d. 19 Apr 1880
Malena b. Nov 1833, d. 26 Mar 1919
Matilda b. 16 Jan 1845, d. 26 Dec 1922
Zunell
Isaac E.D. b. 17 Nov 1840, d. 27 Jan 1920
Compiler:
Bonnie Ruefenacht
This page was created by John Cardinal's Second Site v1.9.4.
Site updated on 6 April 2010 at 9:47:43 PM from bonnie; 10,062 people