Site Title
Name Index 5
Bean (cont.)
Virginius b. 21 Jul 1872, d. 27 Mar 1949
Willard Washington b. 16 May 1868, d. 25 Sep 1949
William Cullen b. 4 May 1879, d. 25 Jul 1880
William James b. 14 Mar 1858, d. 21 Sep 1919
William S. b. 14 Mar 1858, d. 21 Sep 1919
Beard
Andrew b. 1666
Caroline b. 15 Jan 1826, d. 26 Sep 1906
Mary b. 1666
Beardsley
Hannah b. 1642, d. 23 Feb 1679
Beasley
John b. 5 Nov 1797, d. 9 Nov 1864
Joseph b. 23 Feb 1844, d. 28 Apr 1934
Philip b. 19 Apr 1849, d. 5 May 1917
Rebecca b. 10 Nov 1839, d. 27 Mar 1909
William Oreley b. 10 Apr 1846, d. 18 Dec 1925
Beason
Ann b. 30 May 1749, d. 7 Dec 1812
Beatie
Edward Fountain b. 18 Jan 1866, d. 9 Feb 1930
Frank Leroy b. 19 Jul 1868, d. 18 Aug 1948
Hamden S. b. 31 Dec 1826, d. 11 Sep 1887
Hampden Sidney b. 31 Dec 1826, d. 11 Sep 1887
Hampton Sidney b. 31 Dec 1826, d. 11 Sep 1887
Walter b. 1850
Beattie
Hampden Sidney b. 31 Dec 1826, d. 11 Sep 1887
Hampden Sydney b. 31 Dec 1826, d. 11 Sep 1887
Hampton Sidney b. 31 Dec 1826, d. 11 Sep 1887
Beck
Alfred Roger Milten b. 28 Nov 1839, d. 27 Feb 1921
Alfred Roger Milton b. 28 Nov 1839, d. 27 Feb 1921
Alfred Rogers Milner b. 28 Nov 1839, d. 27 Feb 1921
Alfred Rogers Milton b. 28 Nov 1839, d. 27 Feb 1921
Alfred Roser Milton b. 28 Nov 1839, d. 27 Feb 1921
Ann b. 12 Apr 1867, d. 27 Jan 1954
Anna Lucilla b. 2 Jul 1838, d. 11 Nov 1918
Anna Lucilla b. 15 Aug 1873, d. 24 Dec 1952
Anne L. b. 15 Aug 1873, d. 24 Dec 1952
Annie b. 12 Apr 1867, d. 27 Jan 1954
Annie Lucilla b. 15 Aug 1873, d. 24 Dec 1952
Edna Cameron b. 18 Jan 1879, d. 19 Dec 1944
Edney b. 18 Jan 1879, d. 19 Dec 1944
Elias b. 14 Feb 1875, d. 15 Apr 1903
Elison b. 1 Feb 1871, d. 14 May 1905
Hannah b. 16 Apr 1872, d. 1 Jul 1940
Hannah Lucilla b. 2 Jul 1838, d. 11 Nov 1918
Isaac b. 21 Nov 1863, d. 1 Mar 1947
Issac b. 21 Nov 1863, d. 1 Mar 1947
James Clayton b. 24 Oct 1876, d. 18 Oct 1945
Jane L. b. 19 Jan 1871, d. 21 Jul 1949
John Antrim b. 3 Nov 1872, d. 22 Dec 1940
John Antrum b. 3 Nov 1872, d. 22 Dec 1940
John Autrum b. 3 Nov 1872, d. 22 Dec 1940
John Foresyth b. 12 May 1844, d. 15 Mar 1930
Beck (cont.)
John Foresythe b. 12 May 1844, d. 15 Mar 1930
John Foresythe b. 1 Jan 1869, d. 4 May 1941
John Forsyth b. 12 May 1844, d. 15 Mar 1930
John Forsyth b. 1 Jan 1869, d. 4 May 1941
John Forsythe b. 12 May 1844, d. 15 Mar 1930
John J. b. 1 Jan 1869, d. 4 May 1941
John Milton b. 28 Jul 1879, d. 11 Jun 1951
John T. b. 12 May 1844, d. 15 Mar 1930
Joseph Allison b. 31 May 1810, d. 13 Oct 1903
Joseph Ellison b. 31 May 1810, d. 13 Oct 1903
Joseph Ellison b. 1 Feb 1871, d. 14 May 1905
Joseph William b. 16 Jun 1873, d. 8 Apr 1947
Margaret b. 12 Jun 1841, d. 21 May 1920
Margaret b. 21 Aug 1877, d. 10 Sep 1933
Margaret Francena b. 12 Jun 1841, d. 21 May 1920
Margaret Francina b. 12 Jun 1841, d. 21 May 1920
Margaretha b. 12 Jun 1841, d. 21 May 1920
Margret Franciana b. 12 Jun 1841, d. 21 May 1920
Mary Robbins b. 11 Dec 1879, d. 19 Apr 1953
Morgan Hopkins b. 4 Jun 1873, d. 2 Jun 1945
Rebecca Rocena b. 25 Dec 1842, d. 22 Sep 1903
Rebecca Rogers b. 25 Dec 1842, d. 22 Sep 1903
Rebecca Rosena b. 25 Dec 1842, d. 22 Sep 1903
Rebecca Rosina b. 25 Dec 1842, d. 22 Sep 1903
Rebecca Rowena b. 25 Dec 1842, d. 22 Sep 1903
Beck (cont.)
Rebecca Rowene b. 25 Dec 1842, d. 22 Sep 1903
Thomas Harrison b. 1 Oct 1836, d. 13 Feb 1916
Thomas Harrison b. 15 Aug 1864, d. 19 Dec 1905
Zina Lucinda b. 19 Jan 1871, d. 21 Jul 1949
Beckley
John
Beckstead
Alexander b. 16 Mar 1802, d. 25 Feb 1870
Emeline b. 1837
George W. b. 1846
John b. 1849
Joseph b. 1850
Samuel b. 1841
Sarah b. 1839
Thomas Wesley b. 27 Apr 1833, d. 21 Sep 1893
Thomas Wesly b. 27 Apr 1833, d. 21 Sep 1893
William b. 1843
William Andrew b. 23 Oct 1867, d. 27 Jan 1953
Beckwith
Benjamin b. 1699
Hannah b. 1700, d. 4 Mar 1737
John b. 4 Feb 1668, d. 8 Dec 1757
John b. 1689
Nathiel b. 1663
Prudence b. 22 Aug 1676, d. 21 Nov 1768
Samuel
Becraft
Raymond b. 1921, d. 6 Sep 1938
Raymond John b. 1893, d. 6 Sep 1938
Beers
Alfred b. 26 Sep 1817
Ambrose A. b. 30 Oct 1812, d. 11 Jun 1897
Clarissa Ada b. 8 Dec 1854
Clarry b. 2 May 1809, d. 4 Sep 1837
Cynthia b. 15 Jun 1794
Cyrus b. 21 Jan 1797, d. 1 Mar 1860
Daniel
Edmond b. 9 Apr 1768
Edmund b. 9 Apr 1768
Eliza Ann b. 6 Jun 1804, d. 28 Apr 1851
Emogene Waterbury b. 7 Mar 1851
Harriet Frances b. 28 Dec 1852
Jonathan b. 22 May 1789
Jonthan b. 22 May 1789
Milly b. 11 Feb 1792, d. 26 Sep 1868
Robert H. b. 1832
Sally b. 1 May 1787
William b. 8 Feb 1802, d. 23 Dec 1871
Beesley
Elizabeth b. 7 Oct 1834, d. 1 Sep 1853
John b. 5 Nov 1797, d. 9 Nov 1864
John Andrews b. 19 Nov 1875, d. 15 Oct 1949
John Harrison b. 3 Feb 1842, d. 11 Nov 1864
Joseph Smith b. 23 Feb 1844, d. 28 Apr 1934
Joseph Smith b. 22 Feb 1878, d. 16 Feb 1946
Philip Hyde b. 19 Apr 1849, d. 5 May 1917
Phillip Hyde b. 19 Apr 1849, d. 5 May 1917
Rebecca b. 8 Feb 1837, d. 9 Feb 1837
Rebecca Herrod b. 10 Nov 1839, d. 27 Mar 1909
William Axley b. 10 Apr 1846, d. 18 Dec 1925
William Oxley b. 10 Apr 1846, d. 18 Dec 1925
Beeson
Ann b. 30 May 1749, d. 7 Dec 1812
Benjamin b. 14 Jan 1714, d. 14 Jun 1794
Benjamin b. 9 Feb 1741, d. 21 Sep 1811
Betty b. 30 Jul 1754
Charity b. bt 1715 - 1716, d. 20 Sep 1809
Charity b. 25 Aug 1751
Edward b. 1719, d. 1746
Edward b. 1 Jan 1757, d. 16 Jan 1837
Francis b. 10 Dec 1744, d. 1820
Isaac b. 3 Apr 1729, d. 3 Mar 1802
Isaac b. 26 Dec 1739, d. 21 Sep 1811
Jane b. 22 Mar 1760, d. 9 Jan 1792
John b. 7 Oct 1707, d. 27 Dec 1747
Mary b. 21 Sep 1762
Phebe b. 1712
Rachel b. 1724, d. 19 Mar 1775
Rachel b. 14 Feb 1759
Richard b. Oct 1684, d. 1 Jan 1777
Richard b. 28 May 1711, d. 1 Nov 1748
Richard b. 11 Mar 1747, d. 6 Sep 1817
Roasannah b. 30 May 1749, d. 7 Dec 1812
Stephen b. 1725
William b. 30 Jan 1721, d. 18 Dec 1794
William b. 11 Nov 1743
Behonin
Nancy Maribah b. 7 Feb 1841, d. 18 Oct 1910
Behunin
Alma M. b. 1838
Almira b. 1850
Andrew J. b. 1836
Elijah E. b. 1848
Hiram S. b. 1846
Isaac M. b. 1833
Isaac Martin b. 1803
Issac b. 1803
Nancy Maribah b. 7 Feb 1841, d. 18 Oct 1910
Nancy Meribah b. 7 Feb 1841, d. 18 Oct 1910
Philo M. b. 1829
Stephen M. b. 1844
William M. b. 1835
Bekstead
Thomas b. 27 Apr 1833, d. 21 Sep 1893
William b. 23 Oct 1867, d. 27 Jan 1953
Belcher
Martha
Belden
Esther b. 1 May 1697, d. 24 Jul 1714
Mary
Stephen
Belding
Stephen
Beldom
Ruth
Bell
Agnes b. 13 Dec 1813, d. 29 Feb 1896
James b. 1800, d. 1870
Jane Brice Black b. 30 Jun 1856, d. 2 Dec 1931
Joseph
Mary b. 7 May 1646, d. 29 Dec 1724
Mary b. 1808
Peter b. 1760
Peter b. 1806, d. 1868
William b. 1804
William Pinkerton b. 11 Jan 1810, d. 17 Mar 1893
Bement
John
Bend
Sarah
Bennet
Alma b. 14 May 1831, d. 25 Nov 1905
David b. 16 Jun 1801, d. Feb 1852
Emma b. 29 Apr 1848, d. 4 Sep 1928
Martha Ellen b. 1 Mar 1841, d. 25 Apr 1917
Mehetable b. 6 Dec 1834, d. 5 Mar 1888
Rodolphus b. 27 Oct 1843, d. 29 Dec 1927
Bennett
Alice b. 1640
Alma Harrison b. 14 May 1831, d. 25 Nov 1905
Alma Harrisson b. 14 May 1831, d. 25 Nov 1905
David Alma b. 16 Jun 1801, d. Feb 1852
David B. b. 16 Jun 1801, d. Feb 1852
Dolph b. 27 Oct 1843, d. 29 Dec 1927
Emma Euphasia b. 29 Apr 1848, d. 4 Sep 1928
Emma Euphrasia b. 29 Apr 1848, d. 4 Sep 1928
Estella Sarenda b. 17 Mar 1876, d. 31 Aug 1925
Estella Sarinda b. 17 Mar 1876, d. 31 Aug 1925
Estelle Sarinda b. 17 Mar 1876, d. 31 Aug 1925
Hetty Maud b. 3 Oct 1872, d. 25 Dec 1953
John
Mahala Maria b. 6 Dec 1834, d. 5 Mar 1888
Mahetable b. 6 Dec 1834, d. 5 Mar 1888
Mahitable Marie b. 6 Dec 1834, d. 5 Mar 1888
Martha
Martha Ellen b. 1 Mar 1841, d. 25 Apr 1917
Phebe b. 1612
Rodalphus Nathaniel b. 27 Oct 1843, d. 29 Dec 1927
Rodolphe Northland b. 27 Oct 1843, d. 29 Dec 1927
Rodolphus Nathaniel b. 27 Oct 1843, d. 29 Dec 1927
Rodolphuss Nathaniel b. 27 Oct 1843, d. 29 Dec 1927
Rudolphen Nathaniel b. 27 Oct 1843, d. 29 Dec 1927
Rudolphus Nathaniel b. 27 Oct 1843, d. 29 Dec 1927
Bennett (cont.)
Rudophus Nathaniel b. 27 Oct 1843, d. 29 Dec 1927
Serinda Estella b. 17 Mar 1876, d. 31 Aug 1925
William Rodolphus b. 14 Apr 1864, d. 23 Apr 1930
Benson
Alice Eliza b. 1849
Charles A. b. 1838
Charlotte b. 1850
Charlotte T. b. 1851
Ezra Taft b. 22 Feb 1811
Frank A. b. 1854
Isabel b. 1846
Isabella b. 1846
Isabella b. 1846
Lotta b. 1850
Malinda b. 1852
Melina b. 1852
Nelley b. 1852
Nellie b. 1852
Orren b. 1854
Pamelia E. b. 1842
Pamelia E. b. 1842
Permelia b. 1842
Benster
Benjamin b. 1796
Benjamin Franklin b. 4 Mar 1832
Darius b. 1838
Elitha b. 1828
Hannah b. 1836
Benstson
Pernilla
Bergar
Abraham b. 1838
Penina b. 1841
Samuel b. Nov 1849
William b. 1843
William H. b. 1812
Bernard
Joseph
Berrett
Mary Ann b. 8 Oct 1860, d. 16 Dec 1934
Berry
Amelia Rebecca b. 17 Apr 1863, d. 21 Sep 1946
Armela Rebecca b. 17 Apr 1863, d. 21 Sep 1946
Armelia Rebecca b. 17 Apr 1863, d. 21 Sep 1946
Cyntha Lovina b. 27 Feb 1833, d. 3 Dec 1918
Cynthia Lavina b. 27 Feb 1833, d. 3 Dec 1918
Cynthia Lorina b. 27 Feb 1833, d. 3 Dec 1918
Cynthia Lovina b. 27 Feb 1833, d. 3 Dec 1918
Cynthia Lovinia b. 27 Feb 1833, d. 3 Dec 1918
Eliza Jane b. 1829
Elizabeth
George A. b. 12 Jun 1873, d. 21 Mar 1956
Hannah L. b. 9 Mar 1865, d. 8 Sep 1932
Hannah Margaret b. 9 Mar 1865, d. 8 Sep 1932
Harriet Louisa b. 17 Nov 1867, d. 4 Feb 1948
James Thomas b. 22 Mar 1861, d. 27 Dec 1941
Jefse Woods b. 9 Jan 1791, d. 3 Aug 1844
Jesse Woods b. 9 Jan 1791, d. 3 Aug 1844
John H. b. 17 Dec 1822, d. 12 Apr 1890
John Madison b. 11 Oct 1853
John William b. 17 Dec 1822, d. 12 Apr 1890
John William b. 17 Jan 1877, d. 7 Dec 1928
John Williams b. 17 Dec 1822, d. 12 Apr 1890
Joseph Smith b. 9 Dec 1843, d. 2 Apr 1866
Joseph Smith b. 4 Mar 1869, d. 23 Mar 1946
Louisa Jane b. 1829
Berry (cont.)
Louise Jane b. 1829
Martha Elizabeth b. 22 Nov 1826, d. 17 Jun 1885
Robert Madison b. 3 Feb 1841, d. 2 Apr 1866
Robert Mateson b. 3 Feb 1841, d. 2 Apr 1866
Robert Matheson b. 3 Feb 1841, d. 2 Apr 1866
Sarah Isabel Hales b. Jun 1868, d. 18 Jan 1927
Thirza Elizabeth b. 1 Apr 1865, d. 14 Mar 1936
Thurza Elizabeth b. 1 Apr 1865, d. 14 Mar 1936
William Shanks b. 3 Feb 1838, d. 10 Aug 1884
Bess
Nancy Jane
Besserer
Ann b. 22 Jun 1797
Anna Maria b. 22 Jun 1797
Georg Caspar
Johann Ernst b. 1771
Bessire
Ernest b. 1847
Beswick
Elizabeth b. 1804
Bethards
Zadock Stergeous b. 24 Aug 1805, d. 11 Jan 1885
Bethers
Francis b. 1845
Jabes b. 1833
Mahlon b. 1838
Mary b. 1834
Nancey Elizabeth b. 3 Aug 1837, d. 4 Sep 1931
Nancy Elizabeth b. 3 Aug 1837, d. 4 Sep 1931
Nathan Paul b. Feb 1850
Nathen b. Feb 1850
Nathon Paul b. Feb 1850
William b. 1843
Zadoc b. 24 Aug 1805, d. 11 Jan 1885
Zadock b. 1847
Zadock Samuel b. 24 Aug 1805, d. 11 Jan 1885
Zadock Sergeous b. 24 Aug 1805, d. 11 Jan 1885
Zadock Stergeous b. 24 Aug 1805, d. 11 Jan 1885
Zedock b. 24 Aug 1805, d. 11 Jan 1885
Zodack b. 24 Aug 1805, d. 11 Jan 1885
Bettes
Alma b. 30 Sep 1876, d. 13 May 1963
Richard Samuel b. 24 Feb 1841, d. 10 May 1913
Betts
Alma b. 30 Sep 1876, d. 13 May 1963
David B. b. 12 Aug 1881, d. 12 Aug 1881
Eliza Jane b. 1 Jan 1871, d. 11 Jul 1952
John Alexander b. 5 Mar 1876, d. 29 Oct 1952
Laura b. 9 Nov 1879, d. 4 Dec 1950
Liza J. b. 1 Jan 1871, d. 11 Jul 1952
Merthal b. 16 Jan 1895, d. 27 Mar 1948
Mrytle b. 16 Jan 1895, d. 27 Mar 1948
Myrthel Ann b. 16 Jan 1895, d. 27 Mar 1948
Myrtle Ann b. 16 Jan 1895, d. 27 Mar 1948
Peter b. 10 Jan 1801, d. 28 Aug 1853
Peter Franklin b. 18 Apr 1878, d. 28 Apr 1950
Petter F. b. 18 Apr 1878, d. 28 Apr 1950
Richard Samuel b. 24 Feb 1841, d. 10 May 1913
Richard Samuel b. 1 Dec 1874, d. 3 Sep 1887
Ruth
Sarah Elizabeth b. 16 Feb 1873, d. 30 Aug 1881
Bevans
Huldah b. 22 Sep 1771, d. 23 Aug 1838
Bickmore
Mary Ann b. 1 Feb 1840, d. 17 Nov 1917
Bicknell
Jane Adeline b. 14 Aug 1814, d. 15 Jan 1913
Bigelow
Martha
Bigler
Madle
Billings
Alfard Nelson b. 23 Aug 1825, d. 15 Mar 1882
Alfred Nelsen b. 23 Aug 1825, d. 15 Mar 1882
Alfred Nelson b. 23 Aug 1825, d. 15 Mar 1882
Alfred Nelson b. 22 Nov 1852
Alfred Noel b. 23 Aug 1825, d. 15 Mar 1882
Diantha b. 28 Sep 1854, d. 18 Aug 1946
Diantho b. 28 Sep 1854, d. 18 Aug 1946
Diaytha b. 28 Sep 1854, d. 18 Aug 1946
Ebeneser b. 8 May 1750, d. 8 May 1823
Ebenezer b. 29 Oct 1669, d. 14 Nov 1745
Ebenezer b. 10 Nov 1695, d. 3 Oct 1745
Ebenezer b. 8 May 1750, d. 8 May 1823
Edith Evelyn b. 13 Oct 1866, d. 13 Sep 1892
Eunice B. b. 3 Jan 1830, d. 25 Nov 1914
Eva b. 13 Oct 1866, d. 13 Sep 1892
Eveline b. 13 Oct 1866, d. 13 Sep 1892
Evelyn b. 13 Oct 1866, d. 13 Sep 1892
Florence Delores b. 4 Apr 1875, d. 8 Apr 1881
George Pierce b. 25 Jul 1827, d. 2 Dec 1896
Hannah Patten b. 4 May 1861, d. 18 Jun 1894
John Dwight b. 28 Jan 1872, d. 13 Jul 1955
Jonathan b. 10 Jun 1710, d. 1745
L. Smira b. 23 Jan 1869, d. 8 Aug 1921
Leonard b. 28 Jan 1865, d. 23 Jan 1915
Mida b. 23 Jan 1869, d. 8 Aug 1921
Billings (cont.)
Orson b. 29 Jul 1867, d. 19 Oct 1925
Samuel
Samuel
Samuel b. 7 Jun 1693, d. 1778
Sarah
Semira Louisa b. 23 Jan 1869, d. 8 Aug 1921
Smira b. 23 Jan 1869, d. 8 Aug 1921
Titus b. 24 Mar 1793, d. 5 Feb 1860
Unis b. 3 Jan 1830, d. 25 Nov 1914
Warren Frank b. 20 Jan 1864, d. 28 Dec 1945
Bills
Charles b. 1843
Donnda. E. b. 10 Jul 1872, d. 1888
Dorinda Emeline b. 10 Jul 1872, d. 1888
Dorinda Emiline b. 10 Jul 1872, d. 1888
Emmeline b. 10 Jul 1872, d. 1888
Franklin Richard b. 17 May 1845, d. 16 May 1914
John b. 17 Sep 1819
Robert b. 1841
Samuel b. 1848
Sarah Jane b. 2 Sep 1867, d. 2 Nov 1951
William b. 1836
Compiler:
Bonnie Ruefenacht
This page was created by John Cardinal's Second Site v1.9.4.
Site updated on 27 December 2011 at 4:22:57 AM from bonnie; 9,493 people